
Jul 02, 2025 EOD
Ipca Laboratories Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 524494 | NSE Symbol: | IPCALAB | P/E(TTM): | 41.78 |
ISIN Demat: | INE571A01038 | Div & Yield%: | 0.29 | EPS(TTM): | 32.87 |
Book Value(₹): | 271.64 | Market Cap(₹Cr.): | 34,839.93 | Face Value(₹): | 1.00 |
Ipca Laboratories Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 524494 | |
NSE Symbol: | IPCALAB | |
P/E(TTM): | 41.78 | |
ISIN Demat: | INE571A01038 | |
Div & Yield%: | 0.29 | |
EPS(TTM): | 32.87 | |
Book Value(₹): | 271.64 | |
Market Cap(₹Cr.): | 34,839.93 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,377.95
|
1,380.00
|
Prev Close(₹) |
1,372.00
|
1,371.90
|
Volume |
5833
|
153083
|
Today's Range(₹) |
1,388.55 - 1,363.05
|
1,389.50 - 1,363.00
|
52-Week Range(₹) |
1,757.65 - 1,363.05
|
1,755.90 - 1,113.30
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1375.0999999999999(x 10)
|
1375.0999999999999(x 10)
|